| Support Included | ExtremeTransactions OEM | ExtremeTransactions Mission Critical | ExtremeTransactions Professional | ExtremeTransactions Basic | ExtremeTransactions Self-Support |
|---|---|---|---|---|---|
| Price (prepaid, excl. VAT) | Starts at 49000 €/year | Starts at 24500 €/year | Discontinued * | Discontinued * | Discontinued * |
| For whom? | For mission-critical use cases with redistribution and/or running more than one Atomikos release in production. | For mission-critical use cases | For deployments of significant size and/or visibility. | For deployments of medium size and/or visibility. | For small businesses with few in-house installations, small size, low visibility. |
| CPUs/cores | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| JVMs | Unlimited | Unlimited | Unlimited | Unlimited | Max. 10 JVMs. Each additional JVM: 150 Euro/year |
| Source Code Access | |||||
| Hardened Jars | |||||
| Access to Existing Fixes | On Latest Stable Release | On Latest Stable Release | |||
| On-demand Fixes | On Latest Stable Release | ||||
| Support available | |||||
| Support Contacts | Up to 4 contacts are included in the standard price. Extra contacts can be purchased at 5000€ each, if purchased together with the subscription. | Up to 4 contacts are included in the standard price. Extra contacts can be purchased at 5000€ each, if purchased together with the subscription. | Up to 2 | 1 | |
| Email Access | |||||
| Development Support | |||||
| New Fix Availability Alerts | |||||
| Remote Meeting | |||||
| Phone Access | Severity 1 | Severity 1 | Severity 1 | ||
| Free Trial Available | |||||
| Redistribution Rights | * | * | * | ||
| Features Included | ExtremeTransactions OEM | ExtremeTransactions Mission Critical | ExtremeTransactions Professional | ExtremeTransactions Basic | ExtremeTransactions Self-Support |
| JTA/XA | Existing Fixes | ||||
| JDBC | Existing Fixes | ||||
| JMS | Existing Fixes | ||||
| Recovery | (also for REST) | (not for REST) | Existing Fixes (not for REST) | ||
| OSGi Integration | Existing Fixes | ||||
| JMX Controls | |||||
| LogUtil for transaction log analysis | |||||
| Hazelcast Integration | |||||
| Spring Integration | |||||
| REST Transactions | |||||
| Tomcat Integration | |||||
| LogCloud - for elastic scaling and cloud | |||||
| Advanced monitoring - for your operations team | |||||
| Performance tuning | |||||
| Indemnification | |||||
| Coming Soon | ExtremeTransactions OEM | ExtremeTransactions Mission Critical | ExtremeTransactions Professional | ExtremeTransactions Basic | ExtremeTransactions Self-Support |
| Operations portal |
(*) Available for renewal only, not for upgrading to this subscription type.